ASCII Table
Complete ASCII character table with decimal, hex, octal, and HTML entity values.
| Dec | Hex | Oct | Char | Name | HTML |
|---|---|---|---|---|---|
| 0 | 0x00 | 000 | ^@ | NUL | � |
| 1 | 0x01 | 001 | ^A | SOH |  |
| 2 | 0x02 | 002 | ^B | STX |  |
| 3 | 0x03 | 003 | ^C | ETX |  |
| 4 | 0x04 | 004 | ^D | EOT |  |
| 5 | 0x05 | 005 | ^E | ENQ |  |
| 6 | 0x06 | 006 | ^F | ACK |  |
| 7 | 0x07 | 007 | ^G | BEL |  |
| 8 | 0x08 | 010 | ^H | BS |  |
| 9 | 0x09 | 011 | ^I | TAB | 	 |
| 10 | 0x0A | 012 | ^J | LF | |
| 11 | 0x0B | 013 | ^K | VT |  |
| 12 | 0x0C | 014 | ^L | FF |  |
| 13 | 0x0D | 015 | ^M | CR | |
| 14 | 0x0E | 016 | ^N | SO |  |
| 15 | 0x0F | 017 | ^O | SI |  |
| 16 | 0x10 | 020 | ^P | DLE |  |
| 17 | 0x11 | 021 | ^Q | DC1 |  |
| 18 | 0x12 | 022 | ^R | DC2 |  |
| 19 | 0x13 | 023 | ^S | DC3 |  |
| 20 | 0x14 | 024 | ^T | DC4 |  |
| 21 | 0x15 | 025 | ^U | NAK |  |
| 22 | 0x16 | 026 | ^V | SYN |  |
| 23 | 0x17 | 027 | ^W | ETB |  |
| 24 | 0x18 | 030 | ^X | CAN |  |
| 25 | 0x19 | 031 | ^Y | EM |  |
| 26 | 0x1A | 032 | ^Z | SUB |  |
| 27 | 0x1B | 033 | ^[ | ESC |  |
| 28 | 0x1C | 034 | ^\ | FS |  |
| 29 | 0x1D | 035 | ^] | GS |  |
| 30 | 0x1E | 036 | ^^ | RS |  |
| 31 | 0x1F | 037 | ^_ | US |  |
| 32 | 0x20 | 040 | ␣ | Space |   |
| 33 | 0x21 | 041 | ! | ! | |
| 34 | 0x22 | 042 | " | " | |
| 35 | 0x23 | 043 | # | # | |
| 36 | 0x24 | 044 | $ | $ | |
| 37 | 0x25 | 045 | % | % | |
| 38 | 0x26 | 046 | & | & | |
| 39 | 0x27 | 047 | ' | ' | |
| 40 | 0x28 | 050 | ( | ( | |
| 41 | 0x29 | 051 | ) | ) | |
| 42 | 0x2A | 052 | * | * | |
| 43 | 0x2B | 053 | + | + | |
| 44 | 0x2C | 054 | , | , | |
| 45 | 0x2D | 055 | - | - | |
| 46 | 0x2E | 056 | . | . | |
| 47 | 0x2F | 057 | / | / | |
| 48 | 0x30 | 060 | 0 | 0 | |
| 49 | 0x31 | 061 | 1 | 1 | |
| 50 | 0x32 | 062 | 2 | 2 | |
| 51 | 0x33 | 063 | 3 | 3 | |
| 52 | 0x34 | 064 | 4 | 4 | |
| 53 | 0x35 | 065 | 5 | 5 | |
| 54 | 0x36 | 066 | 6 | 6 | |
| 55 | 0x37 | 067 | 7 | 7 | |
| 56 | 0x38 | 070 | 8 | 8 | |
| 57 | 0x39 | 071 | 9 | 9 | |
| 58 | 0x3A | 072 | : | : | |
| 59 | 0x3B | 073 | ; | ; | |
| 60 | 0x3C | 074 | < | < | |
| 61 | 0x3D | 075 | = | = | |
| 62 | 0x3E | 076 | > | > | |
| 63 | 0x3F | 077 | ? | ? | |
| 64 | 0x40 | 100 | @ | @ | |
| 65 | 0x41 | 101 | A | A | |
| 66 | 0x42 | 102 | B | B | |
| 67 | 0x43 | 103 | C | C | |
| 68 | 0x44 | 104 | D | D | |
| 69 | 0x45 | 105 | E | E | |
| 70 | 0x46 | 106 | F | F | |
| 71 | 0x47 | 107 | G | G | |
| 72 | 0x48 | 110 | H | H | |
| 73 | 0x49 | 111 | I | I | |
| 74 | 0x4A | 112 | J | J | |
| 75 | 0x4B | 113 | K | K | |
| 76 | 0x4C | 114 | L | L | |
| 77 | 0x4D | 115 | M | M | |
| 78 | 0x4E | 116 | N | N | |
| 79 | 0x4F | 117 | O | O | |
| 80 | 0x50 | 120 | P | P | |
| 81 | 0x51 | 121 | Q | Q | |
| 82 | 0x52 | 122 | R | R | |
| 83 | 0x53 | 123 | S | S | |
| 84 | 0x54 | 124 | T | T | |
| 85 | 0x55 | 125 | U | U | |
| 86 | 0x56 | 126 | V | V | |
| 87 | 0x57 | 127 | W | W | |
| 88 | 0x58 | 130 | X | X | |
| 89 | 0x59 | 131 | Y | Y | |
| 90 | 0x5A | 132 | Z | Z | |
| 91 | 0x5B | 133 | [ | [ | |
| 92 | 0x5C | 134 | \ | \ | |
| 93 | 0x5D | 135 | ] | ] | |
| 94 | 0x5E | 136 | ^ | ^ | |
| 95 | 0x5F | 137 | _ | _ | |
| 96 | 0x60 | 140 | ` | ` | |
| 97 | 0x61 | 141 | a | a | |
| 98 | 0x62 | 142 | b | b | |
| 99 | 0x63 | 143 | c | c | |
| 100 | 0x64 | 144 | d | d | |
| 101 | 0x65 | 145 | e | e | |
| 102 | 0x66 | 146 | f | f | |
| 103 | 0x67 | 147 | g | g | |
| 104 | 0x68 | 150 | h | h | |
| 105 | 0x69 | 151 | i | i | |
| 106 | 0x6A | 152 | j | j | |
| 107 | 0x6B | 153 | k | k | |
| 108 | 0x6C | 154 | l | l | |
| 109 | 0x6D | 155 | m | m | |
| 110 | 0x6E | 156 | n | n | |
| 111 | 0x6F | 157 | o | o | |
| 112 | 0x70 | 160 | p | p | |
| 113 | 0x71 | 161 | q | q | |
| 114 | 0x72 | 162 | r | r | |
| 115 | 0x73 | 163 | s | s | |
| 116 | 0x74 | 164 | t | t | |
| 117 | 0x75 | 165 | u | u | |
| 118 | 0x76 | 166 | v | v | |
| 119 | 0x77 | 167 | w | w | |
| 120 | 0x78 | 170 | x | x | |
| 121 | 0x79 | 171 | y | y | |
| 122 | 0x7A | 172 | z | z | |
| 123 | 0x7B | 173 | { | { | |
| 124 | 0x7C | 174 | | | | | |
| 125 | 0x7D | 175 | } | } | |
| 126 | 0x7E | 176 | ~ | ~ |
What is ASCII Table?
The American Standard Code for Information Interchange (ASCII) is a character encoding standard for electronic communication. An ASCII table provides the decimal, hex, octal, and binary representations for standard English characters and control codes, essential for low-level programming.
Common Use Cases
- Looking up character codes for C/C++ or assembly programming.
- Debugging serial communication protocols.
- Translating hex dumps back into readable text.
Example: Input & Output
Sample Input
See the tool above for interactive examples.
Expected Output
The processed output will appear here instantly.
How to Use
- Step 1: Input your data into the ASCII Table Reference interface.
- Step 2: Select your desired configuration options or formatting preferences.
- Step 3: Copy or download the instantly processed results.
Frequently Asked Questions
Is this ASCII Table Reference free to use?
Yes, entirely free with no limits.
Do I need an account to save my data?
No, we do not store your data. It is processed in real-time.
Privacy & Security
All data processing for the ASCII Table happens entirely on your local machine within your browser. No data is ever sent to our servers, ensuring your information remains private and secure. We believe in privacy by design, and our tools are built to be used without compromising your data.