ASCII Table
Complete ASCII character table with decimal, hex, octal, and HTML entity values.
Instant ASCII Character & Code Reference
An interactive reference for standard American Standard Code for Information Interchange (ASCII) character codes. Analyze any text string, capture keypresses, filter codes by category, or click any table cell to copy codes to your clipboard instantly.
Interactive Character Analyzer
Type a string to decode character representations, or enable keypress mode to inspect any key you press.
Decoded Results (Up to 8 characters)
Click any card value to copyASCII Reference Table
Search standard English character codes or browse by classification categories.
| Dec | Hex | Oct | Char | Name / Description | HTML Entity | Action |
|---|---|---|---|---|---|---|
| 0 | 0x00 | 000 | ^@ | NUL (Null) | � | |
| 1 | 0x01 | 001 | ^A | SOH (Start of Heading) |  | |
| 2 | 0x02 | 002 | ^B | STX (Start of Text) |  | |
| 3 | 0x03 | 003 | ^C | ETX (End of Text) |  | |
| 4 | 0x04 | 004 | ^D | EOT (End of Transmission) |  | |
| 5 | 0x05 | 005 | ^E | ENQ (Enquiry) |  | |
| 6 | 0x06 | 006 | ^F | ACK (Acknowledge) |  | |
| 7 | 0x07 | 007 | ^G | BEL (Bell) |  | |
| 8 | 0x08 | 010 | ^H | BS (Backspace) |  | |
| 9 | 0x09 | 011 | ^I | TAB (Horizontal Tab) | 	 | |
| 10 | 0x0A | 012 | ^J | LF (Line Feed) | | |
| 11 | 0x0B | 013 | ^K | VT (Vertical Tab) |  | |
| 12 | 0x0C | 014 | ^L | FF (Form Feed) |  | |
| 13 | 0x0D | 015 | ^M | CR (Carriage Return) | | |
| 14 | 0x0E | 016 | ^N | SO (Shift Out) |  | |
| 15 | 0x0F | 017 | ^O | SI (Shift In) |  | |
| 16 | 0x10 | 020 | ^P | DLE (Data Link Escape) |  | |
| 17 | 0x11 | 021 | ^Q | DC1 (Device Control 1) |  | |
| 18 | 0x12 | 022 | ^R | DC2 (Device Control 2) |  | |
| 19 | 0x13 | 023 | ^S | DC3 (Device Control 3) |  | |
| 20 | 0x14 | 024 | ^T | DC4 (Device Control 4) |  | |
| 21 | 0x15 | 025 | ^U | NAK (Negative Acknowledge) |  | |
| 22 | 0x16 | 026 | ^V | SYN (Synchronous Idle) |  | |
| 23 | 0x17 | 027 | ^W | ETB (End of Transmission Block) |  | |
| 24 | 0x18 | 030 | ^X | CAN (Cancel) |  | |
| 25 | 0x19 | 031 | ^Y | EM (End of Medium) |  | |
| 26 | 0x1A | 032 | ^Z | SUB (Substitute) |  | |
| 27 | 0x1B | 033 | ^[ | ESC (Escape) |  | |
| 28 | 0x1C | 034 | ^\ | FS (File Separator) |  | |
| 29 | 0x1D | 035 | ^] | GS (Group Separator) |  | |
| 30 | 0x1E | 036 | ^^ | RS (Record Separator) |  | |
| 31 | 0x1F | 037 | ^_ | US (Unit Separator) |  | |
| 32 | 0x20 | 040 | ␣ | Space |   | |
| 33 | 0x21 | 041 | ! | Printable Character | ! | |
| 34 | 0x22 | 042 | " | Printable Character | " | |
| 35 | 0x23 | 043 | # | Printable Character | # | |
| 36 | 0x24 | 044 | $ | Printable Character | $ | |
| 37 | 0x25 | 045 | % | Printable Character | % | |
| 38 | 0x26 | 046 | & | Printable Character | & | |
| 39 | 0x27 | 047 | ' | Printable Character | ' | |
| 40 | 0x28 | 050 | ( | Printable Character | ( | |
| 41 | 0x29 | 051 | ) | Printable Character | ) | |
| 42 | 0x2A | 052 | * | Printable Character | * | |
| 43 | 0x2B | 053 | + | Printable Character | + | |
| 44 | 0x2C | 054 | , | Printable Character | , | |
| 45 | 0x2D | 055 | - | Printable Character | - | |
| 46 | 0x2E | 056 | . | Printable Character | . | |
| 47 | 0x2F | 057 | / | Printable Character | / | |
| 48 | 0x30 | 060 | 0 | Printable Character | 0 | |
| 49 | 0x31 | 061 | 1 | Printable Character | 1 | |
| 50 | 0x32 | 062 | 2 | Printable Character | 2 | |
| 51 | 0x33 | 063 | 3 | Printable Character | 3 | |
| 52 | 0x34 | 064 | 4 | Printable Character | 4 | |
| 53 | 0x35 | 065 | 5 | Printable Character | 5 | |
| 54 | 0x36 | 066 | 6 | Printable Character | 6 | |
| 55 | 0x37 | 067 | 7 | Printable Character | 7 | |
| 56 | 0x38 | 070 | 8 | Printable Character | 8 | |
| 57 | 0x39 | 071 | 9 | Printable Character | 9 | |
| 58 | 0x3A | 072 | : | Printable Character | : | |
| 59 | 0x3B | 073 | ; | Printable Character | ; | |
| 60 | 0x3C | 074 | < | Printable Character | < | |
| 61 | 0x3D | 075 | = | Printable Character | = | |
| 62 | 0x3E | 076 | > | Printable Character | > | |
| 63 | 0x3F | 077 | ? | Printable Character | ? | |
| 64 | 0x40 | 100 | @ | Printable Character | @ | |
| 65 | 0x41 | 101 | A | Printable Character | A | |
| 66 | 0x42 | 102 | B | Printable Character | B | |
| 67 | 0x43 | 103 | C | Printable Character | C | |
| 68 | 0x44 | 104 | D | Printable Character | D | |
| 69 | 0x45 | 105 | E | Printable Character | E | |
| 70 | 0x46 | 106 | F | Printable Character | F | |
| 71 | 0x47 | 107 | G | Printable Character | G | |
| 72 | 0x48 | 110 | H | Printable Character | H | |
| 73 | 0x49 | 111 | I | Printable Character | I | |
| 74 | 0x4A | 112 | J | Printable Character | J | |
| 75 | 0x4B | 113 | K | Printable Character | K | |
| 76 | 0x4C | 114 | L | Printable Character | L | |
| 77 | 0x4D | 115 | M | Printable Character | M | |
| 78 | 0x4E | 116 | N | Printable Character | N | |
| 79 | 0x4F | 117 | O | Printable Character | O | |
| 80 | 0x50 | 120 | P | Printable Character | P | |
| 81 | 0x51 | 121 | Q | Printable Character | Q | |
| 82 | 0x52 | 122 | R | Printable Character | R | |
| 83 | 0x53 | 123 | S | Printable Character | S | |
| 84 | 0x54 | 124 | T | Printable Character | T | |
| 85 | 0x55 | 125 | U | Printable Character | U | |
| 86 | 0x56 | 126 | V | Printable Character | V | |
| 87 | 0x57 | 127 | W | Printable Character | W | |
| 88 | 0x58 | 130 | X | Printable Character | X | |
| 89 | 0x59 | 131 | Y | Printable Character | Y | |
| 90 | 0x5A | 132 | Z | Printable Character | Z | |
| 91 | 0x5B | 133 | [ | Printable Character | [ | |
| 92 | 0x5C | 134 | \ | Printable Character | \ | |
| 93 | 0x5D | 135 | ] | Printable Character | ] | |
| 94 | 0x5E | 136 | ^ | Printable Character | ^ | |
| 95 | 0x5F | 137 | _ | Printable Character | _ | |
| 96 | 0x60 | 140 | ` | Printable Character | ` | |
| 97 | 0x61 | 141 | a | Printable Character | a | |
| 98 | 0x62 | 142 | b | Printable Character | b | |
| 99 | 0x63 | 143 | c | Printable Character | c | |
| 100 | 0x64 | 144 | d | Printable Character | d | |
| 101 | 0x65 | 145 | e | Printable Character | e | |
| 102 | 0x66 | 146 | f | Printable Character | f | |
| 103 | 0x67 | 147 | g | Printable Character | g | |
| 104 | 0x68 | 150 | h | Printable Character | h | |
| 105 | 0x69 | 151 | i | Printable Character | i | |
| 106 | 0x6A | 152 | j | Printable Character | j | |
| 107 | 0x6B | 153 | k | Printable Character | k | |
| 108 | 0x6C | 154 | l | Printable Character | l | |
| 109 | 0x6D | 155 | m | Printable Character | m | |
| 110 | 0x6E | 156 | n | Printable Character | n | |
| 111 | 0x6F | 157 | o | Printable Character | o | |
| 112 | 0x70 | 160 | p | Printable Character | p | |
| 113 | 0x71 | 161 | q | Printable Character | q | |
| 114 | 0x72 | 162 | r | Printable Character | r | |
| 115 | 0x73 | 163 | s | Printable Character | s | |
| 116 | 0x74 | 164 | t | Printable Character | t | |
| 117 | 0x75 | 165 | u | Printable Character | u | |
| 118 | 0x76 | 166 | v | Printable Character | v | |
| 119 | 0x77 | 167 | w | Printable Character | w | |
| 120 | 0x78 | 170 | x | Printable Character | x | |
| 121 | 0x79 | 171 | y | Printable Character | y | |
| 122 | 0x7A | 172 | z | Printable Character | z | |
| 123 | 0x7B | 173 | { | Printable Character | { | |
| 124 | 0x7C | 174 | | | Printable Character | | | |
| 125 | 0x7D | 175 | } | Printable Character | } | |
| 126 | 0x7E | 176 | ~ | Printable Character | ~ | |
| 127 | 0x7F | 177 | | DEL (Delete) |  |
What is ASCII Table?
The American Standard Code for Information Interchange (ASCII) is a character encoding standard for electronic communication. An ASCII table provides the decimal, hex, octal, and binary representations for standard English characters and control codes, essential for low-level programming.
Common Use Cases
- Looking up character codes for C/C++, Rust, or assembly programming.
- Debugging serial communication protocols and hardware interfaces.
- Translating hex dumps, byte arrays, and escape sequences back into readable text.
Example: Input & Output
Sample Input
See the tool above for interactive examples.
Expected Output
The processed output will appear here instantly.
How to Use
- Step 1: Use the above-the-fold Interactive Analyzer by typing a character or string to see live decoded results.
- Step 2: Use the Table Controls to search or filter by decimal, hexadecimal, octal, or character values.
- Step 3: Quickly narrow down characters by clicking any of the category filters (e.g., Numbers, Uppercase, Lowercase).
- Step 4: Click on any specific cell value in the reference table to copy it instantly to your clipboard.
Frequently Asked Questions
Is this ASCII Table Reference free to use?
Yes, this tool is entirely free to use with no limits, no signup required, and zero data tracking.
Do I need an account to save my data?
No. Your lookups and character analysis are processed 100% locally in your web browser. We never transmit or store your inputs.
What is the ASCII value of Space, uppercase 'A', and lowercase 'a'?
The ASCII decimal value of Space is 32 (0x20 in Hex). Uppercase 'A' is 65 (0x41 in Hex), and lowercase 'a' is 97 (0x61 in Hex).
How do I read non-printable control characters in ASCII?
Control characters (ASCII values 0 to 31, and 127) represent commands like line feed (LF, value 10) or carriage return (CR, value 13) rather than visible text. They are represented in our table with standard control symbol equivalents (e.g., ^J for LF) and their formal acronym names.
What is the difference between ASCII and UTF-8?
ASCII is a 7-bit character encoding standard representing up to 128 standard English characters and control codes. UTF-8 is a modern variable-width character encoding standard that is backwards-compatible with ASCII but can represent over a million characters from all of the world's languages and symbol systems.
Privacy & Security
All data processing for the ASCII Table happens entirely on your local machine within your browser. No data is ever sent to our servers, ensuring your information remains private and secure. We believe in privacy by design, and our tools are built to be used without compromising your data.
Related Tools
Hex to UTF-8 Converter
Instantly decode hex to readable UTF-8 text or convert UTF-8 text back to hex bytes. A free, secure online utility for hex and UTF-8 conversion.
UTF-8 Encoder/Decoder
Encode text to UTF-8 \xNN byte sequences or decode \xNN sequences back to text.
View Character Codes
View decimal, hexadecimal, octal, and UTF-8 byte values for any character or text.